<rss version="2.0">
		<channel>
			<title>Greenman's Growers Forum - Aeroponic Unit V1.2 - Updated Version!</title>
			<lastBuildDate>Tue, 07 Sep 2010 05:09:12 -0400</lastBuildDate>
			<link>http://forum.greenmangardens.net/Vanilla/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.4</generator>
			<item>
		<title>Aeroponic Unit V1.2 - Updated Version!</title>
		<link>http://forum.greenmangardens.net/Vanilla/comments.php?DiscussionID=5&amp;Focus=5#Comment_5</link>
		<guid isPermaLink="false">http://forum.greenmangardens.net/Vanilla/comments.php?DiscussionID=5&amp;Focus=5#Comment_5</guid>
		<pubDate>Sat, 15 Mar 2008 17:55:09 -0400</pubDate>
		<author>kykeon</author>
		<description>
			<![CDATA[<div align="left" >At the Greenhouse we use <a title="Aeroponics - Wikipedia" target="_blank" href="http://en.wikipedia.org/wiki/Aeroponics" >Aeroponic units</a> for plant propogating. Areoponic units work<br />by fogging, misting or spraying fertilized water on plant cuttings to<br />promote rapid root growth.<br />The combination of warm, fertilized and highly, oxygenated water produces<br />roots much faster then standard <a title="Hydroponic - Wikipedia" target="_blank" href="http://en.wikipedia.org/wiki/Hydroponic" >Hydroponic units</a>.<br /><br />These units can be very expensive to buy from a retailer, but luckly they are easy enough to build yourself!<br /><br />We have seen fantasic results with our DIY unit, it generally produces<br />roots in half the time our standard Hydroponic unit does.<br /><br /><strong ><br /></strong><br /><div align="right" ><strong >Fisrt we will look at the items we need---&gt;</strong><br /></div><br /></div>]]>
		</description>
	</item>
	<item>
		<title>Aeroponic Unit V1.2 - Updated Version!</title>
		<link>http://forum.greenmangardens.net/Vanilla/comments.php?DiscussionID=5&amp;Focus=6#Comment_6</link>
		<guid isPermaLink="false">http://forum.greenmangardens.net/Vanilla/comments.php?DiscussionID=5&amp;Focus=6#Comment_6</guid>
		<pubDate>Sat, 15 Mar 2008 17:59:25 -0400</pubDate>
		<author>kykeon</author>
		<description>
			<![CDATA[<div align="left" ><strong >Items needed:</strong></div><br /><div align="left" >Heavy Duty Plastic Container with<br />Reinforced Plastic Lid.&nbsp; Make sure the lid is concave so any water<br />overspray will not run off.<br /></div><br />    <div align="left" ><strong >$17.88</strong><br />    </div><br /><img border="0" src="http://projects.greenmangardens.net/images/projects/aero/HeavyDutyPlastic.jpg" /><br />  <br /><div align="left" >200 GPH Fountain Pump, adapter for Hose connection &amp; Wire tie.&nbsp; </div><br />We think a smaller cheaper pump might work as well, but we are worried about the backpressure.<br /><div align="left" ><strong >$34.97</strong></div><br />    <div align="left" ><img border="0" align="texttop" title="Medium Pond Pump" alt="Medium Pond Pump" src="http://projects.greenmangardens.net/images/projects/aero/pump.jpg" /></div><br />    <div align="left" >50' - 1/2&quot;&nbsp; Poly Tubing.&nbsp; You<br />really only need about 4 feet of this, but its cheaper to buy in bulk.<br />Make sure your tubing fits your fittings, there are several proprietary<br />poly tubs out there and they are all different sizes.</div><br />    <div align="left" ><strong >$8.69</strong></div><br />    <div align="left" ><img width="100" height="100" border="0" title="Poly Tube" alt="Poly Tube" src="http://projects.greenmangardens.net/images/projects/aero/poly_tube.jpg" /></div><br />    <div align="left" >3 T type poly connector. <br /></div><br />    <div align="left" >3 x $0.38 = <strong >$1.14</strong><br />    </div>  <br /><blockquote ><img width="150" border="0" src="http://projects.greenmangardens.net/images/projects/aero/Tconnecter.jpg" /></blockquote><br />    <div align="left" >6 - 12&nbsp; 360 degree misting or fogging spray nozzles with 1/4&quot; fitting. <br /></div><br />   <div align="left" >2 x $3.37 = <strong >$6.74 10 </strong>Fogger Nozzles<strong > $5.79</strong><br />    </div><br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/MisterNozzles.jpg" /> <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/fogger.jpg" /><br />   <div align="left" >4 - 8 1/4&quot; poly tube extenders. <br /></div><br />    <div align="left" >2 x $1.74 = <strong >$3.48</strong><br />    </div><br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/extentiontubes.jpg" /><br />  Hose Fitting to attach pump to 1/2&quot; tube. <br /><strong >$1.98</strong><br /><br /><blockquote ><img border="0" src="http://projects.greenmangardens.net/images/projects/aero/Hoseconnector.jpg" /><br />  <br />Clear vinyl Tube. <br />We will use this for a Water Level Indicator.<br />  <strong >$2.70 </strong>(Only approx. 12&quot; needed)<br />  <br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/cleartube.jpg" /><br />  <br />Angle connector, Misc connectors and Rubber Washers for Water Level Indicator.<br />&nbsp;$0.26 + $0.37 x 2 + $1.28 =<strong > $2.28<br />  <br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/WaterLevel.jpg" /></strong><br /></blockquote><br /><br />    <div align="left" >EPDM Weather Stripping.&nbsp; (Optional)<br /></div><br /><br />This is to help seal the lid to the base, not needed but you will have to refill the tank more often.<br />      <div align="left" ><strong >$5.97</strong></div>    <br /><img border="0" src="http://projects.greenmangardens.net/images/projects/aero/weatherstriping.jpg" /><br />   <br />Plastic Spring Clamps (Optional) <br /><br />Use these to compress the lid down against the weather stripping.<br />  <br />4 x $1.98 = <strong >$7.92</strong><br />   <br /><img border="0" src="http://projects.greenmangardens.net/images/projects/aero/springclamps.jpg" /><br />  <br />    <div align="left" >30-40&nbsp; 2&quot; Net cups.</div><br />    <div align="left" >Approx $.30 per = <strong >$9.00</strong></div><br />  <br /><strong ><img border="0" src="http://projects.greenmangardens.net/images/projects/aero/netpot.jpg" /></strong><br /><br />    <div align="left" >30-40&nbsp; 2&quot; Neoprene collars. (Optional)</div><br /><br />We currently buy these pre-made, but are exploring other options to make them ourselves.<br />      <div align="left" >Approx. $0.20 per = <strong >$6.00</strong></div><br />  <strong ><img border="0" src="http://projects.greenmangardens.net/images/projects/aero/Neoprene.jpg" /></strong><br /><br /><blockquote >Total Cost with all options = <strong >$107.06<br />  </strong>Similar 30 site Areoponic units <a target="_blank" href="http://futuregarden.com/cgi-bin/shop/50-2021.html" >retail</a> for<strong > $425.00 to $600.00<br />  </strong>We just saved over<strong > $300.00!<br />  </strong><span class="small" ><br />    <br /></span></blockquote><br /><div align="right" ><br /><blockquote ><strong >Next is Tools---&gt;</strong><br /></blockquote><br /></div>]]>
		</description>
	</item>
	<item>
		<title>Aeroponic Unit V1.2 - Updated Version!</title>
		<link>http://forum.greenmangardens.net/Vanilla/comments.php?DiscussionID=5&amp;Focus=7#Comment_7</link>
		<guid isPermaLink="false">http://forum.greenmangardens.net/Vanilla/comments.php?DiscussionID=5&amp;Focus=7#Comment_7</guid>
		<pubDate>Sat, 15 Mar 2008 18:09:53 -0400</pubDate>
		<author>kykeon</author>
		<description>
			<![CDATA[<div align="left" ><br /><strong >Tools needed:</strong><br />  <br />Drill with a 2&quot; hole saw, Approx 5/8&quot; Hole bit and a Wire Brush.<br />  <br /><img border="0" src="http://projects.greenmangardens.net/images/projects/aero/drill.jpg" /> <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/spadebit.jpg" /> <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/wirebrush.jpg" /><br />  <br />Sharpie for marking.<br />  <br /><img border="0" src="http://projects.greenmangardens.net/images/projects/aero/Sharpie.jpg" /><br />  <br />A couple of pair of channel lock pliers for tighten fittings.<br />  <br /><img border="0" src="http://projects.greenmangardens.net/images/projects/aero/pliers.jpg" /><br />  <br />A serrated knife for cutting, be very careful using a serrated knife they are extremely sharp!<br /><br /><img border="0" src="http://projects.greenmangardens.net/images/projects/aero/sknife.jpg" /><br />  <br />Zip Ties.<br />These are always handy to have around for any project.<br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/zipties.jpg" /><br />  <br /><div align="right" ><strong >Next, lets get building!---&gt;</strong><br /></div></div>]]>
		</description>
	</item>
	<item>
		<title>Aeroponic Unit V1.2 - Updated Version!</title>
		<link>http://forum.greenmangardens.net/Vanilla/comments.php?DiscussionID=5&amp;Focus=8#Comment_8</link>
		<guid isPermaLink="false">http://forum.greenmangardens.net/Vanilla/comments.php?DiscussionID=5&amp;Focus=8#Comment_8</guid>
		<pubDate>Sat, 15 Mar 2008 18:12:29 -0400</pubDate>
		<author>kykeon</author>
		<description>
			<![CDATA[<strong >Prepare the Plastic Lid:</strong><br /><br />Using the 2&quot; hole saw and drill, cut as many holes as you can<br />with out cutting thru the structural ribbing. If your anal you<br />will want to mark all of your holes first to make sure they are evenly<br />spaced. Make sure to keep the left over plastic &quot;doughnuts&quot; you can<br />use these instead of the Neoprene Collars, by simply cutting a slit<br />from the center hole to one of the edges.<br />  <br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/cutholes2.jpg" /><br />  <br />Our final pattern looks like this:<br />We end up with 40 holes this way.<br />  <br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/hole-pattern.jpg" /><br />  <br />Use the wire brush to clean up the holes and remove the burrs, don't use it too long in one spot or you will melt the plastic.<br />  <br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/d-burr1.jpg" /><br />  <br />  <div align="right" ><strong >Next, The Water Level Indicator---&gt;</strong><br />  </div>]]>
		</description>
	</item>
	<item>
		<title>Aeroponic Unit V1.2 - Updated Version!</title>
		<link>http://forum.greenmangardens.net/Vanilla/comments.php?DiscussionID=5&amp;Focus=9#Comment_9</link>
		<guid isPermaLink="false">http://forum.greenmangardens.net/Vanilla/comments.php?DiscussionID=5&amp;Focus=9#Comment_9</guid>
		<pubDate>Sat, 15 Mar 2008 18:13:44 -0400</pubDate>
		<author>kykeon</author>
		<description>
			<![CDATA[<strong >Prepare the Water Level Indicator:</strong><br /><br />The Water Level Indicator lets us know how much water is in the reservoir without removing the lid to check.<br />  <br />First cut a small hole near the bottom of the reservoir. The size will<br />depend on the thread size of the connector pieces you have, ours was<br />5/8&quot;.<br />  <br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/waterlevel1.jpg" /><br />  <br />Next, attach the fittings with a rubber washer on the inside.<br />  <br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/waterlevel2.jpg" /><br />  <br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/waterlevel3.jpg" /><br />  <br />Finally, attach the clear vinyl tube and secure by drilling 2 small<br />holes in the handle of the reservoir and threading the wire tie thru to<br />secure.<br />  <br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/waterlevel4.jpg" /><br />  <br />  <div align="right" ><strong >Next, The Plumbing---&gt;</strong><br />  </div>]]>
		</description>
	</item>
	<item>
		<title>Aeroponic Unit V1.2 - Updated Version!</title>
		<link>http://forum.greenmangardens.net/Vanilla/comments.php?DiscussionID=5&amp;Focus=10#Comment_10</link>
		<guid isPermaLink="false">http://forum.greenmangardens.net/Vanilla/comments.php?DiscussionID=5&amp;Focus=10#Comment_10</guid>
		<pubDate>Sat, 15 Mar 2008 18:14:53 -0400</pubDate>
		<author>kykeon</author>
		<description>
			<![CDATA[<strong >Tubing, Pump and Nozzle Assembly:</strong><br /><br />The exact sizes for your<br />tubing will depend on the size of your container / reservoir. Measure<br />the inside of your container L x W. Approx. subtract the L - 4&quot; and the<br />W - 4&quot;.<br /><br />Use the Hose connector and T fittings to create an &quot;8&quot; that<br />is your L - 4&quot; x W - 4&quot;. The fitting are compression fittings, so no<br />glue is required. Attach the<br />entire &quot;8&quot; to the pump with a lead long enough that the &quot;8&quot; sits<br />several inches above the water line. The pump should be completely<br />submerged with several inches of water above it.<br />  <br />&nbsp;<img border="0" src="http://projects.greenmangardens.net/images/projects/aero/tube1.jpg" /><br />  <br />Attach the Spray Nozzles evenly around the &quot;8&quot;.<br />Insert the heads into the 1/2&quot; Poly-tube by punching a small hole then<br />threading on the heads. Direct the heads so that the spray<br />will cover the entire area.<br />  <br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/nozz1.jpg" /><br />  <br />We found that this little pump was a bit unstable and wanted to tip<br />over, so we attached it to a plastic pot base, by drilling two small<br />holes and using zip strips to secure it down.<br />  <br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/pumpsecure.jpg" /><br /><br />  <div align="right" ><strong >Next, Time to Test!---&gt;</strong><br />  </div>]]>
		</description>
	</item>
	<item>
		<title>Aeroponic Unit V1.2 - Updated Version!</title>
		<link>http://forum.greenmangardens.net/Vanilla/comments.php?DiscussionID=5&amp;Focus=11#Comment_11</link>
		<guid isPermaLink="false">http://forum.greenmangardens.net/Vanilla/comments.php?DiscussionID=5&amp;Focus=11#Comment_11</guid>
		<pubDate>Sat, 15 Mar 2008 18:15:56 -0400</pubDate>
		<author>kykeon</author>
		<description>
			<![CDATA[<strong >Testing the system:</strong><br />Fill the Tank with water, enough to cover the pump by a few<br />inches. Make sure to remove any debis from the reservoir as these<br />particles may clog the pump and burn it out.<br />  <br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/fill.jpg" /><br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/in.jpg" /><br />  <br />Plug the pump in and see how the spread is.<br />  <br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/test1.jpg" /><br />  <br />Looks pretty good at this point!<br />  <br />  <div align="right" ><strong >Next, Final Assymbly---&gt;</strong><br />  </div>]]>
		</description>
	</item>
	<item>
		<title>Aeroponic Unit V1.2 - Updated Version!</title>
		<link>http://forum.greenmangardens.net/Vanilla/comments.php?DiscussionID=5&amp;Focus=12#Comment_12</link>
		<guid isPermaLink="false">http://forum.greenmangardens.net/Vanilla/comments.php?DiscussionID=5&amp;Focus=12#Comment_12</guid>
		<pubDate>Sat, 15 Mar 2008 18:16:56 -0400</pubDate>
		<author>kykeon</author>
		<description>
			<![CDATA[<strong >Final Assymbly:</strong><br />Weather Strip the Containers Edge<strong >. </strong>Run the weather striping around the rim of the<br />container; be sure to clean the lid first to assure a good fit. This step is to prevent overspray from dripping down the<br />sides of the unit. <br />  <br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/weatherstriping1.jpg" /><br />  <br />Modify the reservoir by cutting slots in the side and the lid to allow for a place to run the power cord.<br />  <br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/casemod.jpg" /><br />  <br />Secure the lid down with the spring clamps.<br />  <br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/Lidon.jpg" /><br />  <br />Insert your Net pots and Neoprene collars. Also this is a good time to<br />pull out that Sharpie and mark your water level on the clear tube.<br />  <br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/waterlevel5.jpg" /><br />  <br />  <br />  <div align="right" ><strong >Next, Finishing Up---&gt;</strong><br />  </div>]]>
		</description>
	</item>
	<item>
		<title>Aeroponic Unit V1.2 - Updated Version!</title>
		<link>http://forum.greenmangardens.net/Vanilla/comments.php?DiscussionID=5&amp;Focus=13#Comment_13</link>
		<guid isPermaLink="false">http://forum.greenmangardens.net/Vanilla/comments.php?DiscussionID=5&amp;Focus=13#Comment_13</guid>
		<pubDate>Sat, 15 Mar 2008 18:18:23 -0400</pubDate>
		<author>kykeon</author>
		<description>
			<![CDATA[<strong >Finishing Up:</strong><br />After testing the unit one more time with the Net cups in,<br />we determined that we had a few dead spots. So we added a few more<br />heads, small spinner type this time, to get the full coverage we are<br />looking for.<br />  <br />  <img border="0" src="http://projects.greenmangardens.net/images/projects/aero/test2.jpg" /><br /><br /><strong >Optional Accessories</strong><br />As an option add a small aquarium heater to the reservior,<br />this is only necessary if the temperature where you have your unit will drop below 60 degrees.<br /><br />Insert your favorite plant material and Don't forget to add some good Organic fertilizer to the water, we<br />suggest Seaweed Extract and Bat Guano! Also, the unit will need to be<br />cleaned with a dilution of bleach in water after each cycle, this is<br />to prevent harmful fungus and bacteria. Enjoy! and Happy Growing!]]>
		</description>
	</item>
	
		</channel>
	</rss>